Tubing Heads are attached to the casing spool and used to suspend the tubing and seal the annulas between the tubing and casing. The tubing head is a necessary component for drilling and completing a well. TSI Flow Products tubing heads are straight-bore, high capacity tubing heads.
TCM Tubing Heads
TSI’s TCM Tubing Heads are stright-bore, high capacity tubing heads with standard BG secondary preparation.
TCM Outlets
- Line Pipe Outlets
- Studded side outlets

Tubing Hanger Compatibility
TCM tubing heads accept a wide variety of tubing hanger styles including mandrel and wraparound.
Bottom Preparations
- BG bottom, for use with PE, 4-0 secondary seal bushing (standard)
- Other options available on request.

| Top Flange Size | Working Pressure | Bottom Flange Size | Working Pressure | Outlet | A | B | C | D | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|
| in | psi | in | psi | in | in | in | in | lb | |
| 11″ | 2,000 | 7-1/16″ | 2,000 | 2LP | 17-1/4″ | 8-5/8″ | 6-3/4″ | 7-1/8″ | 421 |
| 11″ | 3,000 | 7-1/16″ | 3,000 | 2LP | 21″ | 10-3/4″ | 6-3/4″ | 7-1/8″ | 741 |
| 11″ | 3,000 | 7-1/16″ | 3,000 | 2-1/16Std | 21-1/2″ | 10-3/4″ | 6-3/4″ | 7-1/8″ | 761 |
| 11″ | 5,000 | 7-1/16″ | 3,000 | 2-1/16″Std | 22-1/4″ | 11-3/4″ | 6-1/2″ | 7-1/8″ | 730 |
| 11″ | 5,000 | 7-1/16″ | 5,000 | 2-1/16Std | 24-1/2″ | 11-3/4″ | 6-3/4″ | 7-1/8″ | 950 |
| 11″ | 10,000 | 7-1/16″ | 5,000 | 1-13/16Std | 25″ | 12-1/4″ | 6-3/4″ | 7-1/8″ | 1162 |
| 11″ | 10,000 | 7-1/16″ | 5,000 | 2-1/16Std | 25″ | 12-1/4″ | 6-3/4″ | 7-1/8″ | 1146 |
| 11″ | 10,000 | 7-1/16″ | 10,000 | 1-13/16Std | 25-13/16″ | 11-3/4″ | 6-1/2″ | 7-1/8″ | 1455 |
| 11″ | 10,000 | 7-1/16″ | 10,000 | 2-1/16Std | 26-3/8″ | 12-1/4″ | 6-1/2″ | 7-1/8″ | 1499 |
| 13-5/8″ | 3,000 | 11″ | 3,000 | 2-1/16Std | 23-1/4″ | 13-3/8″ | 10″ | 10-7/8″ | 1279 |
| 11″ | 5,000 | 11″ | 5,000 | 2-1/16Std | 26-1/2″ | 13-1/4″ | 8-1/2″ | 10-7/8″ | 1323 |
| 13-5/8″ | 5,000 | 11″ | 5,000 | 2-1/16Std | 26″ | 13-5/8″ | 10″ | 10-7/8″ | 1595 |
| 11″ | 10,000 | 11″ | 10,000 | 2-1/16Std | 26″ | 13″ | 11″ | 10-7/8″ | 1543 |
| 13-5/8″ | 10,000 | 11″ | 5,000 | 1-13/16Std | 29-3/8″ | 15″ | 10″ | 11″ | 1354 |
