TSI Flow Products carries a wide selection of Tubing Hangers and Couplings to fit just about any application you need. From threaded mandrel type hangers with or without control line to wrap-around style TC1W tubing hangers, TSI has you covered.
TC1A-EN Tubing Hanger
- Threaded mandrel type hanger
- Internal type “H” BPV Preparation
- Reliable compression seal actuated by lockdown screws
- Controls annulus pressure during Christmas Tree installation

| Flange Size | Tubing Size |
|---|---|
| in | in |
| 7-1/16″ | 2-3/8″ |
| 7-1/16″ | 2-7/8″ |
| 7-1/16″ | 3-1/2″ |
| 11″ | 2-7/8″ |
| 11″ | 3-1/2″ |
| 11″ | 4-1/2″ |
TC1A-CH Tubing Hanger
- Threaded mandrel type hanger with Control Line
- Internal type “H” BPV Preparation
- Reliable compression seal actuated by lockdown screws
- Controls annulus pressure during Christmas Tree installation with a non-continued control line

| Flange Size | Tubing Size |
|---|---|
| in | in |
| 7-1/16″ | 2-3/8″ |
| 7-1/16″ | 2-7/8″ |
| 7-1/16″ | 3-1/2″ |
| 11″ | 2-7/8″ |
| 11″ | 3-1/2″ |
| 11″ | 4-1/2″ |
TC1W Wrap-around Tubing Hanger
- A slick joint, wrap around tubing hanger
- Use with BO-2 coupling and B1 or B2P adapter bonnets
- The seal between the pipe and hanger is obtained by energizing the lockdown screws in the upper flange head

| Flange Size | Tubing Size |
|---|---|
| in | in |
| 7-1/16″ | 2-3/8″ |
| 7-1/16″ | 2-7/8″ |
| 7-1/16″ | 3-1/2″ |
| 11″ | 2-7/8″ |
| 11″ | 3-1/2″ |
| 11″ | 4-1/2″ |
BO-2 Coupling
- Used in conjunction with the BO-2 tubing head adapter and the TC-1W tubing hanger
- One piece and externally threaded with an ACME thread
- Provides internal top and bottom threads
- Used for completions that require string manipulation

| Flange Size | Tubing Size |
|---|---|
| in | in |
| 7-1/16″ | 2-3/8″ |
| 7-1/16″ | 2-7/8″ |
| 7-1/16″ | 3-1/2″ |
| 11″ | 2-7/8″ |
| 11″ | 3-1/2″ |
| 11″ | 4-1/2″ |
TC1A, TC1A-B Tubing Hangers
- Threaded mandrel type
- Reliable compression seal actuated by lockdown screws
- Controls annulus pressure during Christmas Tree installation


| Flange Size | Tubing Size |
|---|---|
| in | in |
| 7-1/16″ | 2-3/8″ |
| 7-1/16″ | 2-7/8″ |
| 7-1/16″ | 3-1/2″ |
| 11″ | 2-7/8″ |
| 11″ | 3-1/2″ |
| 11″ | 4-1/2″ |
