TSI manufactures CH-22 and CH-29 Casing Spools with BP or L Outfits. BP Casing spools are supplied with 2 lock screws for wear bushing retention, and L Casing Spools are supplied with a full set of lock screws for casing hanger and pack off retention upon request.
CH-22 / CH-29 Casing Spools
- Outfits – Line Pipe of Studded side outfits
- Lock Screws
- CH-22-BP and CH-29-BP casing spools are supplied with 2 lock screws for wear bushing retention.
- CH-22-L and CH-29-L casing spools are supplied with a full set of lock screws for casing hanger and pack off retention upon request
- Bottom Preperations – BG bottom, for use with PE or 4-0 secondary bushing (Standard). Other secondary seal optons avaialable upon request.



| Bottom Flange Size | Working Pressure | Top Flange Size | Working Pressure | Flow Size | A | B | C | D | Weight |
|---|---|---|---|---|---|---|---|---|---|
| in | psi | in | psi | in | in | in | in | in | lb |
| 11 | 3,000 | 11 | 3,000 | 2-1/16″ Std | 21-1/2 | 11 | 8 | 11-3/4 | 948 |
| 11 | 3,000 | 11 | 5,000 | 2-1/16″ Std | 26 | 12-7/8 | 8 | 10-7/8 | 1213 |
| 11 | 5,000 | 11 | 5,000 | 2-1/16″ Std | 26-1/4 | 12-7/8 | 8 | 10-7/8 | 1422 |
| 11 | 5,000 | 11 | 10,000 | 1-13/16″ Std | 26-1/4 | 13-1/8 | 8 | 10-7/8 | 1830 |
| 11 | 10,000 | 11 | 10,000 | 1-13/16″ Std | 26-1/4 | 13-1/8 | 9 | 10-7/8 | 1687 |
| 13-5/8 | 3,000 | 11 | 3,000 | 2″ LP | 22 | 10-5/8 | 9 | 10-7/8 | 902 |
| 13-5/8 | 3,000 | 11 | 3,000 | 2-1/16″ Std | 22 | 10-5/8 | 9 | 10-7/8 | 1323 |
| 13-5/8 | 3,000 | 11 | 5,000 | 2″ LP | 26 | 13-3/8 | 9 | 10-7/8 | 1477 |
| 13-5/8 | 3,000 | 11 | 5,000 | 2-1/16″ Std | 26 | 13-3/8 | 9 | 10-7/8 | 1455 |
| 13-5/8 | 5,000 | 11 | 5,000 | 2-1/16″ Std | 26 | 13-3/8 | 9 | 10-7/8 | 1488 |
| 13-5/8 | 5,000 | 11 | 10,000 | 1-13/16″ Std | 26-1/4 | 13 | 9 | 10-7/8 | 1631 |
| 20-3/4 | 3,000 | 13-5/8 | 3,000 | 1-13/16″ Std | 26 | 13 | 9 | 13-5/8 | 1400 |
| 20-1/4 | 3,000 | 13-5/8 | 5,000 | 2-1/16″ Std | 26 | 13 | 12-1/2 | 13-5/8 | 2690 |
| 21-1/4 | 2,000 | 13-5/8 | 5,000 | 2-1/16″ Std | 26-3/4 | 13-3/4 | 12-1/2 | 13-5/8 | 2469 |
