TSI Flow Products manufactures Adapter Bonnets for multiple applications including BO-2, B2P, B1, TC-CL, TC-EN and TC-CC in both 7-1/16″ and 11″ Flange Sizes in Working pressures up to 10,000 PSI. Contact your local TSI sales rep today for more information.
BO-2 Adapter Bonnets
The BO-2 adapter is a coupling adapter. Works with BO-2 coupling as an entire assembly to suspend the tubing.

| Bottom Flange Size | Working Pressure | Top Flange Size | Working Pressure | Tubing Size | Approx. Weight |
|---|---|---|---|---|---|
| in | psi | in | psi | in | lb |
| 7-1/16″ | 3,000 | 2-1/16″ | 5,000 | 2-3/8″ | 200 |
| 7-1/16″ | 3,000 | 2-9/16″ | 5,000 | 2-7/8″ | 225 |
| 7-1/16″ | 5,000 | 2-1/16″ | 5,000 | 2-3/8″ | 275 |
| 7-1/16″ | 5,000 | 2-9/16″ | 5,000 | 2-7/8″ | 300 |
| 7-1/16″ | 5,000 | 3-1/8″ | 5,000 | 3-1/2″ | 300 |
| 7-1/16″ | 5,000 | 2-1/16″ | 10,000 | 2-3/8″ | 600 |
| 7-1/16″ | 10,000 | 2-1/16″ | 10,000 | 2-3/8″ | 600 |
| 7-1/16″ | 10,000 | 2-9/16″ | 10,000 | 2-7/8″ | 600 |
| 7-1/16″ | 10,000 | 3-1/16″ | 10,000 | 3-1/2″ | 600 |
| 7-1/16″ | 5,000 | 3-1/8″ | 5,000 | 3-1/2″ | 920 |
| 7-1/16″ | 5,000 | 2-9/16″ | 5,000 | 2-7/8″ | 463 |
| 7-1/16″ | 5,000 | 4-1/16″ | 5,000 | 4-1/2″ | 1300 |
| 7-1/16″ | 10,000 | 3-1/16″ | 10,000 | 3-1/2″ | 1300 |
| 7-1/16″ | 10,000 | 4-1/16″ | 10,000 | 4-1/2″ | 1350 |
B2P Adapter Bonnets
The B2P adapter fits with the TC-1A tubing hanger family, whereas the B1 can be used with or without a coupling.

| Bottom Flange Size | Working Pressure | Top Flange Size | Working Pressure | Tubing Size | Approx. Weight |
|---|---|---|---|---|---|
| in | psi | in | psi | in | lb |
| 7-1/16″ | 3,000 | 2-1/16″ | 5,000 | 2-3/8″ | 132 |
| 7-1/16″ | 3,000 | 2-9/16″ | 5,000 | 2-7/8″ | 143 |
| 7-1/16″ | 5,000 | 2-1/16″ | 5,000 | 2-3/8″ | 187 |
| 7-1/16″ | 5,000 | 2-9/16″ | 5,000 | 2-7/8″ | 198 |
B1 Adapter Bonnets
The B1 adapter bonnet is a single flange design available in 7-1/16″ bottom flange size with thread sizes from 2-3/8″ through 3-1/2″. The B1 can be used with or without a coupling.

| Bottom Flange Size | Working Pressure | Thread Size | Approx. Weight |
|---|---|---|---|
| in | psi | in | lb |
| 7-1/16″ | 2,000 | 2-3/8″ | 117 |
| 7-1/16″ | 2,000 | 2-7/8″ | 110 |
| 7-1/16″ | 2,000 | 3-1/2″ | 112 |
| 7-1/16″ | 3,000 | 2-3/8″ | 132 |
| 7-1/16″ | 3,000 | 2-7/8″ | 132 |
| 7-1/16″ | 3,000 | 3-1/2″ | 134 |
| 7-1/16″ | 5,000 | 2-3/8″ | 187 |
| 7-1/16″ | 5,000 | 2-7/8″ | 187 |
| 7-1/16″ | 10,000 | 2-3/8″ | 309 |
| 7-1/16″ | 10,000 | 2-7/8″ | 309 |
TC-CL / TC-EN / TC-CC Adapter Bonnets
The TC-CL / TC-EN / TC-CC adapter bonnets from TSI Flow Products offer both 7-1/16″ and 11″ bottom flange sizes, with top flange sizes from 2 1/16″ to 3-1/2″ and working pressures from 3,000 PSI to 10,000 PSI.



| Bottom Flange Size | Working Pressure | Top Flange Size | Working Pressure | Tubing Size | Approx. Weight |
|---|---|---|---|---|---|
| in | psi | in | psi | in | lb |
| 7-1/16″ | 3,000 | 2-1/16″ | 3,000 | 2-3/8″ | 275 |
| 7-1/16″ | 3,000 | 2-9/16″ | 3,000 | 2-7/8″ | 275 |
| 7-1/16″ | 3,000 | 3-1/8″ | 3,000 | 3-1/2″ | 275 |
| 7-1/16″ | 3,000 | 3-1/8″ | 5,000 | 3-1/2″ | 275 |
| 7-1/16″ | 5,000 | 2-1/16″ | 5,000 | 2-3/8″ | 300 |
| 7-1/16″ | 5,000 | 2-9/16″ | 5,000 | 2-7/8″ | 300 |
| 7-1/16″ | 5,000 | 3-1/8″ | 5,000 | 3-1/2″ | 300 |
| 7-1/16″ | 10,000 | 2-1/16″ | 10,000 | 2-3/8″ | 450 |
| 7-1/16″ | 10,000 | 2-9/16″ | 10,000 | 2-7/8″ | 450 |
| 7-1/16″ | 10,000 | 3-1/16″ | 10,000 | 3-1/2″ | 625 |
| 11″ | 3,000 | 2-1/16″ | 5,000 | 2-1/8″ | 575 |
| 11″ | 3,000 | 2-9/16″ | 5,000 | 2-7/8″ | 575 |
| 11″ | 3,000 | 3-1/8″ | 5,000 | 3-1/2″ | 575 |
| 11″ | 5,000 | 2-1/16″ | 5,000 | 2-3/8″ | 675 |
| 11″ | 5,000 | 2-9/16″ | 5,000 | 2-7/8″ | 675 |
| 11″ | 5,000 | 2-9/16″ | 5,000 | 3-1/2″ | 675 |
| 11″ | 10,000 | 3-1/8″ | 10,000 | 2-3/8″ | 975 |
| 11″ | 10,000 | 2-1/16″ | 10,000 | 2-7/8″ | 950 |
| 11″ | 10,000 | 3-1/16″ | 10,000 | 3-1/2″ | 1,000 |
