TSI Flow Products manufactures and sells a full line of quality replacement parts for OCT N-62 Adjustable Chokes as well as OCT T-1 Positive Chokes. From Bonnets to Wingnuts we have the part you need in stock and ready to ship. Give TSI Flow Products a call for your specific application.
Replacement Parts Diagram for OCT N-62 Adjustable Choke with inset showing oct-t1 positive choke diagram

Replacement Parts List for OCT N-62 Adjustable Choke
| ITEM | DESCRIPTION | TRIM | PART NUMBER |
|---|---|---|---|
| 1 | STEM WASHER & NUT | ALL | FC20-01 |
| 2 | HANDWHEEL | ALL | FC19-01 |
| 3 | INDICATOR & SET SCREW 3/4″ | ALL TRIM | FC42-02 |
| “ | “1” | ALL TRIM | FC42-03 |
| 4 | WING NUT | ALL | FC50-01 |
| 5 | BONNET | REG TRIM | FC07-01 |
| 6 | NYLON BALL | ALL | FC80-01 |
| 7 | THUMB SCREW | ALL | FC52-01 |
| 8 | GREASE FTG | ALL | 15110-80-W |
| 9 | EXT. SPRING (ret. ring) | ALL TRIM | FC41-10 |
| 10 | PACKING | REG TRIM | FC12-01 |
| “ | “ | H2S | FC12-05 |
| 11 | JUNK RING | ALL | FC14-01 |
| 12 | RETAINER RING | ALL | FC41-05/S |
| 13 | STEM | REG TRIM | FC21-06 |
| “ | “ | S.S./TC | FC21-08 |
| 14 | SEAT 3/4″ orifice | REG TRIM | FC04-01 |
| “ | “ | S.S./TC/1″LN | FC04-03 |
| “ | “ | S.S./TC/FL | FC04-04 |
| “ | 1″ orifice | REG TRIM | FC04-10 |
| “ | “ | S.S./TC/1″LN | FC04-05 |
| “ | “ | S.S./TC/FL | FC04-11 |
| 15 | O-RING | ALL | B70/2-228 |
| 16 | Body | REG TRIM | FC01-15 |
| 17 | 1/2″ pipe plug | ALLOY | 02205-80 |
| “ | BNT ASSY (3/4″MAX) | REG TRIM | FC-B2031 |
| “ | “ | S.S. | FC-B2032 |
Replacement Parts List for OCT T-1 Positive Choke
| ITEM | DESCRIPTION | TRIM | PART NUMBER |
|---|---|---|---|
| 1 | WING NUT | ALL | FC50-01 |
| 2 | RET. RING | ALL | FC41-07 |
| 3 | BLANKING CAP (SOLID) | REG TRIM | FC43-05 |
| “ | “(1/2” TAP) | REG TRIM | FC43-06 |
| 4 | O-RING | ALL | B70/2-228 |
| 5 | 1/2″ NPT PIPE PLUG | REG TRIM | 02205-80 |
| 6 | BODY | REG TRIM | FC01-15 |
| PARTS MANUFACTURED BY TSI Flow Products | |||
