Weld Neck Flanges

| Size | PIPE SIZE | PRESSURE (psig) | RAW MATERIAL |
|---|---|---|---|
| 2-1/16" thru 4-1/16" | Sch. 40, 80, 160, XH, XXH | 5,000 | A105 |
| 1-13/16" thru 4-1/16" | Sch. 40, 80, 160, XH, XXH | 10,000 | 4130 NQT |
| 1-13/16" thru 4-1/16" | Sch. 40, 80, 160, XH, XXH | 15,000 | 4130 NQT |
API Spacer Spools

| BOTTOM FLANGE | TOP FLANGE | PRESSURE (psig) | RAW MATERIAL |
|---|---|---|---|
| 2-1/16" thru 4-1/16" | 2-1/16" thru 4-1/16" | 5,000 | 4130 NQT |
| 1-13/16" thru 4-1/16" | 1-13/16" thru 4-1/16" | 10,000 | 4130 NQT |
| 1-13/16" thru 4-1/16" | 1-13/16" thru 4-1/16" | 15,000 | 4130 NQT |
Weco Flanges ( 2", 3", 4" 602 / 1002 / 1502 )

| AVAILABLE CONFIGURATIONS | |
|---|---|
| 5M API Flange x male | 2-1/16" thru 4-1/16" |
| 15M API Flange x male | 1-13/16" thru 4-1/16" |
| 5M API Flange x female | 2-1/16" thru 4-1/16" |
| 15M API Flange x female | 1-13/16" thru 4-1/16" |
Crossovers ( 2", 3", 4" 602 / 1002 / 1502 )

| AVAILABLE CONFIGURATIONS |
|---|
| Female X Male |
| Male X Male |
| Male X Female |
| Female X Female |
Threaded Nipple ( by Weco connection 2", 3", 4" 602 / 1002 / 1502 )

| AVAILABLE CONFIGURATIONS (MALE) | AVAILABLE CONFIGURATIONS (FEMALE) |
|---|---|
| 2" line pipe x male | 2" line pipe x female |
| 2-3/8" EU 8rd x male | 2-3/8" EU 8rd x female |
| 2-7/8" EU 8rd x male | 2-7/8" EU 8rd x female |
Theaded Plugs

| AVAILABLE CONFIGURATIONS | ||
|---|---|---|
| Male solid | Male c/w 1/2" tapped | Male c/w 9/16" tapped |
| Female solid | Femal c/w 1/2" tapped | Female c/w 9/16" tapped |